Description
QM 2223 is a two-component, room temperature, condensation cure silicone material. The cured rubber has excellent mechanical properties and good shelf-life stability. This material is an excellent choice for the molding of intricate patterns, skin molding, and applications where high durometer, dimensional stability, and extremely tough rubber are required. A variety of catalysts are offered with this material.
Packing | Weight | Mix Ratio |
Gallon Pail Kit | 11 lbs | 10:1 |
5 Gallon Pail Kit | 44 lbs | 10:1 |
55 Gallon Drum Kit | 550 lbs | 10:1 |
KEY FEATURES
- Low specific gravity
- Low viscosity
- Long work-life
- Fast demold time
- Excellent flowability
MAIN APPLICATIONS
- Molds for large and small statues
- Molds for polyester, polyurethane and epoxy resin castings
- Molds for technical articles and prototypes
- Molds for furniture and picture frame replication
- Molds for GFRC pre-cast
Uncatalyzed | |||||
TEST | QM 2128 | MM Purple | MM Green | MM Blue | MM Red |
Color | White | Purple | Green | Blue | Red |
Viscosity | 50,000 cps | 150 cps | 150 cps | 150 cps | 150 cps |
Specific Gravity | 1.16 | 1.00 | 1.00 | 1.00 | 1.00 |
MIX RATION 10:1 by weight
Catalyzed | ||||
PROPERTY | MM Purple | MM Green | MM Blue | MM Red |
Color | Light Purple | Light Green | Light Blue | Light Red |
Viscosity | 32,000 cps | 32,000 cps | 32,000 cps | 32,000 cps |
Specific Gravity | 1.05 | 1.05 | 1.03 | 1.09 |
Work life at 25°C | 60 minutes | 60 minutes | 30 minutes | 30 minutes |
Tack-Free Time | 4 to 6 hours | 4 to 6 hours | 3 to 5 hours | 4 to 6 hours |
Demold Time | 8 to 10 hours | 8 to 10 hours | 6 to 8 hours | 6 to 8 hours |
3 Days at 25°C
Cured Properties | |
Durometer, Shore A | 23 |
Tensile Strength | 400 psi |
Elongation | 350% |
Tear B | 30 ppi |
Linear Shrinkage | < 0.25 % |
Reviews
There are no reviews yet.